Порівняння характеристик Synology DS620slim та DS710+ з офіційних даташитів. Відмінності виділено.
| DS620slim | DS710+ | |
| CPU | Intel Celeron J3355 | 1.67GHz |
| Ядра / потоки | 2/2 | — |
| RAM (база) | 2 GB | 1 GB |
| RAM (макс.) | 6 GB | — |
| Відсіки | 6 | 2 |
| Розширення до | 0 | 7 |
| Слоти M.2 | 0 | 0 |
| Мережа | 2x 1GbE | 1x Gigabit |
| 10GbE | no | no |
| Макс. обсяг | 108 TB | 6 TB |
| Гаряча заміна | yes | yes |
| Форм-фактор | mini 6-bay NAS | 2-bay NAS |
| Випущено | 2018 | 2010 |
Choose the DS620slim if you want far more headroom for modern SMB use: it has a newer Intel Celeron J3355, 2 GB RAM with a 6 GB ceiling, 6 bays, and M.2 cache support; it does not have built-in 10GbE. The DS710+ is much older and weaker on CPU/RAM, with only 2 bays and no M.2, so it’s only worth it for a very small, basic setup.