Especificações dos Synology DS620slim e DS710+ lado a lado, das fichas técnicas oficiais. As diferenças estão destacadas.
| DS620slim | DS710+ | |
| CPU | Intel Celeron J3355 | 1.67GHz |
| Núcleos / threads | 2/2 | — |
| RAM (base) | 2 GB | 1 GB |
| RAM (máx.) | 6 GB | — |
| Baías | 6 | 2 |
| Expansível para | 0 | 7 |
| Ranhuras M.2 | 0 | 0 |
| Rede | 2x 1GbE | 1x Gigabit |
| 10GbE | no | no |
| Capacidade bruta máx. | 108 TB | 6 TB |
| Troca a quente | yes | yes |
| Formato | mini 6-bay NAS | 2-bay NAS |
| Lançamento | 2018 | 2010 |
Choose the DS620slim if you want far more headroom for modern SMB use: it has a newer Intel Celeron J3355, 2 GB RAM with a 6 GB ceiling, 6 bays, and M.2 cache support; it does not have built-in 10GbE. The DS710+ is much older and weaker on CPU/RAM, with only 2 bays and no M.2, so it’s only worth it for a very small, basic setup.