Side-by-side specifications of the Synology DS620slim and DS710+, from official datasheets. Differences are highlighted.
| DS620slim | DS710+ | |
| CPU | Intel Celeron J3355 | 1.67GHz |
| Cores / threads | 2/2 | — |
| RAM (base) | 2 GB | 1 GB |
| RAM (max) | 6 GB | — |
| Drive bays | 6 | 2 |
| Expandable to | 0 | 7 |
| M.2 slots | 0 | 0 |
| Network | 2x 1GbE | 1x Gigabit |
| 10GbE | no | no |
| Max raw capacity | 108 TB | 6 TB |
| Hot-swap | yes | yes |
| Form factor | mini 6-bay NAS | 2-bay NAS |
| Released | 2018 | 2010 |
Choose the DS620slim if you want far more headroom for modern SMB use: it has a newer Intel Celeron J3355, 2 GB RAM with a 6 GB ceiling, 6 bays, and M.2 cache support; it does not have built-in 10GbE. The DS710+ is much older and weaker on CPU/RAM, with only 2 bays and no M.2, so it’s only worth it for a very small, basic setup.