Technische Daten von Synology DS620slim und DS710+ im direkten Vergleich, aus offiziellen Datenblättern. Unterschiede sind hervorgehoben.
| DS620slim | DS710+ | |
| CPU | Intel Celeron J3355 | 1.67GHz |
| Kerne / Threads | 2/2 | — |
| RAM (Basis) | 2 GB | 1 GB |
| RAM (max.) | 6 GB | — |
| Laufwerksschächte | 6 | 2 |
| Erweiterbar auf | 0 | 7 |
| M.2-Steckplätze | 0 | 0 |
| Netzwerk | 2x 1GbE | 1x Gigabit |
| 10GbE | no | no |
| Max. Rohkapazität | 108 TB | 6 TB |
| Hot-Swap | yes | yes |
| Formfaktor | mini 6-bay NAS | 2-bay NAS |
| Erschienen | 2018 | 2010 |
Choose the DS620slim if you want far more headroom for modern SMB use: it has a newer Intel Celeron J3355, 2 GB RAM with a 6 GB ceiling, 6 bays, and M.2 cache support; it does not have built-in 10GbE. The DS710+ is much older and weaker on CPU/RAM, with only 2 bays and no M.2, so it’s only worth it for a very small, basic setup.