Especificaciones de los Synology DS620slim y DS710+ en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| DS620slim | DS710+ | |
| CPU | Intel Celeron J3355 | 1.67GHz |
| Núcleos / hilos | 2/2 | — |
| RAM (base) | 2 GB | 1 GB |
| RAM (máx.) | 6 GB | — |
| Bahías | 6 | 2 |
| Ampliable a | 0 | 7 |
| Ranuras M.2 | 0 | 0 |
| Red | 2x 1GbE | 1x Gigabit |
| 10GbE | no | no |
| Capacidad bruta máx. | 108 TB | 6 TB |
| Intercambio en caliente | yes | yes |
| Formato | mini 6-bay NAS | 2-bay NAS |
| Lanzamiento | 2018 | 2010 |
Choose the DS620slim if you want far more headroom for modern SMB use: it has a newer Intel Celeron J3355, 2 GB RAM with a 6 GB ceiling, 6 bays, and M.2 cache support; it does not have built-in 10GbE. The DS710+ is much older and weaker on CPU/RAM, with only 2 bays and no M.2, so it’s only worth it for a very small, basic setup.