Caractéristiques des Synology DS620slim et DS710+ côte à côte, d'après les fiches techniques officielles. Les différences sont surlignées.
| DS620slim | DS710+ | |
| CPU | Intel Celeron J3355 | 1.67GHz |
| Cœurs / threads | 2/2 | — |
| RAM (base) | 2 GB | 1 GB |
| RAM (max.) | 6 GB | — |
| Baies | 6 | 2 |
| Extensible à | 0 | 7 |
| Emplacements M.2 | 0 | 0 |
| Réseau | 2x 1GbE | 1x Gigabit |
| 10GbE | no | no |
| Capacité brute max. | 108 TB | 6 TB |
| Remplacement à chaud | yes | yes |
| Format | mini 6-bay NAS | 2-bay NAS |
| Sortie | 2018 | 2010 |
Choose the DS620slim if you want far more headroom for modern SMB use: it has a newer Intel Celeron J3355, 2 GB RAM with a 6 GB ceiling, 6 bays, and M.2 cache support; it does not have built-in 10GbE. The DS710+ is much older and weaker on CPU/RAM, with only 2 bays and no M.2, so it’s only worth it for a very small, basic setup.