Сравнение характеристик Synology DS620slim и DS710+ по официальным даташитам. Различия выделены.
| DS620slim | DS710+ | |
| CPU | Intel Celeron J3355 | 1.67GHz |
| Ядра / потоки | 2/2 | — |
| RAM (база) | 2 GB | 1 GB |
| RAM (макс.) | 6 GB | — |
| Отсеки | 6 | 2 |
| Расширение до | 0 | 7 |
| Слоты M.2 | 0 | 0 |
| Сеть | 2x 1GbE | 1x Gigabit |
| 10GbE | no | no |
| Макс. объём | 108 TB | 6 TB |
| Горячая замена | yes | yes |
| Форм-фактор | mini 6-bay NAS | 2-bay NAS |
| Выпущено | 2018 | 2010 |
Choose the DS620slim if you want far more headroom for modern SMB use: it has a newer Intel Celeron J3355, 2 GB RAM with a 6 GB ceiling, 6 bays, and M.2 cache support; it does not have built-in 10GbE. The DS710+ is much older and weaker on CPU/RAM, with only 2 bays and no M.2, so it’s only worth it for a very small, basic setup.