Especificações dos Synology DS710+ e DS712+ lado a lado, das fichas técnicas oficiais. As diferenças estão destacadas.
| DS710+ | DS712+ | |
| CPU | 1.67GHz | 1.8GHz |
| Núcleos / threads | — | — |
| RAM (base) | 1 GB | 1GB |
| RAM (máx.) | — | — |
| Baías | 2 | 2 |
| Expansível para | 7 | — |
| Ranhuras M.2 | 0 | 0 |
| Rede | 1x Gigabit | 2x Gigabit |
| 10GbE | no | no |
| Capacidade bruta máx. | 6 TB | 6TB |
| Troca a quente | yes | yes |
| Formato | 2-bay NAS | desktop |
| Lançamento | 2010 | 2011 |
Choose the DS712+ if you want the newer Atom D2700 CPU, a higher RAM ceiling, and the option to expand storage with the DX510; the DS710+ is older and less capable. Neither model has 10GbE or M.2, and both are 2-bay NAS units.