Especificaciones de los Synology DS710+ y DS712+ en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| DS710+ | DS712+ | |
| CPU | 1.67GHz | 1.8GHz |
| Núcleos / hilos | — | — |
| RAM (base) | 1 GB | 1GB |
| RAM (máx.) | — | — |
| Bahías | 2 | 2 |
| Ampliable a | 7 | — |
| Ranuras M.2 | 0 | 0 |
| Red | 1x Gigabit | 2x Gigabit |
| 10GbE | no | no |
| Capacidad bruta máx. | 6 TB | 6TB |
| Intercambio en caliente | yes | yes |
| Formato | 2-bay NAS | desktop |
| Lanzamiento | 2010 | 2011 |
Choose the DS712+ if you want the newer Atom D2700 CPU, a higher RAM ceiling, and the option to expand storage with the DX510; the DS710+ is older and less capable. Neither model has 10GbE or M.2, and both are 2-bay NAS units.