Caractéristiques des Synology DS710+ et DS712+ côte à côte, d'après les fiches techniques officielles. Les différences sont surlignées.
| DS710+ | DS712+ | |
| CPU | 1.67GHz | 1.8GHz |
| Cœurs / threads | — | — |
| RAM (base) | 1 GB | 1GB |
| RAM (max.) | — | — |
| Baies | 2 | 2 |
| Extensible à | 7 | — |
| Emplacements M.2 | 0 | 0 |
| Réseau | 1x Gigabit | 2x Gigabit |
| 10GbE | no | no |
| Capacité brute max. | 6 TB | 6TB |
| Remplacement à chaud | yes | yes |
| Format | 2-bay NAS | desktop |
| Sortie | 2010 | 2011 |
Choose the DS712+ if you want the newer Atom D2700 CPU, a higher RAM ceiling, and the option to expand storage with the DX510; the DS710+ is older and less capable. Neither model has 10GbE or M.2, and both are 2-bay NAS units.