Side-by-side specifications of the Synology DS710+ and DS712+, from official datasheets. Differences are highlighted.
| DS710+ | DS712+ | |
| CPU | 1.67GHz | 1.8GHz |
| Cores / threads | — | — |
| RAM (base) | 1 GB | 1GB |
| RAM (max) | — | — |
| Drive bays | 2 | 2 |
| Expandable to | 7 | — |
| M.2 slots | 0 | 0 |
| Network | 1x Gigabit | 2x Gigabit |
| 10GbE | no | no |
| Max raw capacity | 6 TB | 6TB |
| Hot-swap | yes | yes |
| Form factor | 2-bay NAS | desktop |
| Released | 2010 | 2011 |
Choose the DS712+ if you want the newer Atom D2700 CPU, a higher RAM ceiling, and the option to expand storage with the DX510; the DS710+ is older and less capable. Neither model has 10GbE or M.2, and both are 2-bay NAS units.