Technische Daten von Synology DS710+ und DS712+ im direkten Vergleich, aus offiziellen Datenblättern. Unterschiede sind hervorgehoben.
| DS710+ | DS712+ | |
| CPU | 1.67GHz | 1.8GHz |
| Kerne / Threads | — | — |
| RAM (Basis) | 1 GB | 1GB |
| RAM (max.) | — | — |
| Laufwerksschächte | 2 | 2 |
| Erweiterbar auf | 7 | — |
| M.2-Steckplätze | 0 | 0 |
| Netzwerk | 1x Gigabit | 2x Gigabit |
| 10GbE | no | no |
| Max. Rohkapazität | 6 TB | 6TB |
| Hot-Swap | yes | yes |
| Formfaktor | 2-bay NAS | desktop |
| Erschienen | 2010 | 2011 |
Choose the DS712+ if you want the newer Atom D2700 CPU, a higher RAM ceiling, and the option to expand storage with the DX510; the DS710+ is older and less capable. Neither model has 10GbE or M.2, and both are 2-bay NAS units.