Especificaciones de los Synology HD6500 y RS6426xs+ en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| HD6500 | RS6426xs+ | |
| CPU | 2x Intel Xeon Silver 4210R | Intel Xeon D-1739 |
| Núcleos / hilos | 20 cores / 40 threads | 8/16 |
| RAM (base) | 64 GB | 16 GB |
| RAM (máx.) | 512 GB | 96 GB |
| Bahías | 60 | 16 |
| Ampliable a | 300 | 64 |
| Ranuras M.2 | 0 | 2 |
| Red | 2x 1GbE + 2x 10GbE + 1x OOB | 2x 10GbE RJ-45 |
| 10GbE | yes | yes |
| Capacidad bruta máx. | 1 PB | 1 PB |
| Intercambio en caliente | yes | yes |
| Formato | 4U rackmount | 3U rack |
| Lanzamiento | 2025 | 2026 |
Choose the RS6426xs+ if you want the more balanced 2U chassis with a stronger CPU, more RAM headroom, built-in 10GbE, and M.2 SSD support for cache/volume acceleration. Choose the HD6500 if your priority is raw capacity and expansion: it has far more bays, scales much larger, but is a bigger/more storage-focused system rather than the better all-rounder.