Especificações dos Synology FS2017 e FS2500 lado a lado, das fichas técnicas oficiais. As diferenças estão destacadas.
| FS2017 | FS2500 | |
| CPU | Intel Xeon D-1541 | AMD Ryzen V1780B |
| Núcleos / threads | 8 | 4/8 |
| RAM (base) | 16 GB DDR4 ECC RDIMM | 8 GB |
| RAM (máx.) | 128 GB | 32 GB |
| Baías | 24 | 12 |
| Expansível para | 72 | — |
| Ranhuras M.2 | null | 0 |
| Rede | 4x 1GbE + 2x 10GBase-T | 2x 1GbE + 2x 10GbE |
| 10GbE | yes | yes |
| Capacidade bruta máx. | 48 TB | 200 TB |
| Troca a quente | yes | yes |
| Formato | 2U rackmount | 1U |
| Lançamento | 2017 | 2025 |
Pick the FS2500 if you want the newer, much faster platform: it uses a modern AMD CPU, supports far more RAM, has 12 bays plus expansion support, and includes built-in 10GbE with M.2 slots for cache. The FS2017 is older, has a weaker Intel CPU, a much lower RAM ceiling, fewer bays and less expansion headroom, and lacks the same built-in modern I/O. For a home/SMB buyer, the FS2500 is the clear choice unless you’re buying only for a very cheap legacy setup.