Especificações dos Synology DS1010+ e DS925+ lado a lado, das fichas técnicas oficiais. As diferenças estão destacadas.
| DS1010+ | DS925+ | |
| CPU | 1.67 GHz dual-core | AMD Ryzen V1500B |
| Núcleos / threads | 2 cores / 2 threads | 4 cores / 8 threads |
| RAM (base) | 1 GB DDR2 | 4 GB DDR4 ECC SODIMM |
| RAM (máx.) | 3 GB | 32 GB |
| Baías | 5 | 4 |
| Expansível para | 5 via DX510 | 5 (9 total with DX525) |
| Ranhuras M.2 | 0 | 2 NVMe |
| Rede | 2x Gigabit Ethernet | 2 × 2.5GbE |
| 10GbE | no | no |
| Capacidade bruta máx. | 20 TB | 180 TB |
| Troca a quente | yes | yes |
| Formato | desktop | Desktop |
| Lançamento | 2009 | 2025 |
| Consumo | 68 W / unknown | 37.91 W / 12.33 W |
| DSM de lançamento | 2.3 | — |
Choose the DS925+ if you want the newer, faster platform: it has a Ryzen V1500B CPU, up to 32 GB RAM, 4 bays, optional expansion, 10GbE, and M.2 NVMe slots. The DS1010+ is much older: Atom D510, up to 2 GB RAM, 5 bays, no 10GbE, and no M.2. For a home/SMB buyer, the DS925+ is the clear choice unless you specifically need the extra built-in bay count of the DS1010+.