Especificaciones de los Synology DS1010+ y DS925+ en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| DS1010+ | DS925+ | |
| CPU | 1.67GHz dual-core | AMD Ryzen V1500B |
| Núcleos / hilos | 2 | 4/8 |
| RAM (base) | 1GB | 4 GB |
| RAM (máx.) | 3GB | 32 GB |
| Bahías | 5 | 4 |
| Ampliable a | 10 | 9 |
| Ranuras M.2 | 0 | 2 |
| Red | 2x Gigabit | 2x 2.5GbE |
| 10GbE | no | no |
| Capacidad bruta máx. | 20TB | 180 TB |
| Intercambio en caliente | yes | yes |
| Formato | desktop | desktop |
| Lanzamiento | 2009 | 2025 |
Choose the DS925+ if you want the newer, faster platform: it has a Ryzen V1500B CPU, up to 32 GB RAM, 4 bays, optional expansion, 10GbE, and M.2 NVMe slots. The DS1010+ is much older: Atom D510, up to 2 GB RAM, 5 bays, no 10GbE, and no M.2. For a home/SMB buyer, the DS925+ is the clear choice unless you specifically need the extra built-in bay count of the DS1010+.