Especificaciones de los Synology RS407 y RS408RP en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| RS407 | RS408RP | |
| CPU | 500 MHz | 800 MHz |
| Núcleos / hilos | — | — |
| RAM (base) | 128 MB | 512 MB |
| RAM (máx.) | — | 512 MB |
| Bahías | 4 | 4 |
| Ampliable a | — | — |
| Ranuras M.2 | 0 | 0 |
| Red | 1x Gigabit | 2x Gigabit |
| 10GbE | no | no |
| Capacidad bruta máx. | 4 TB | 4 TB |
| Intercambio en caliente | yes | yes |
| Formato | 1U rackmount | 1U rackmount |
| Lanzamiento | 2007 | 2008 |
Choose the RS408RP if you need a newer/faster platform: it has the better CPU, higher RAM ceiling, and more drive bays/expansion headroom than the RS407. Neither model is a fit if you specifically need built-in 10GbE or M.2, since those aren’t part of these units’ spec; for that, you’d be looking at a different Synology line. If your needs are basic file storage and you want the cheaper option, the RS407 is the simpler buy.