Especificaciones de los Synology FS6400 y FS6420 en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| FS6400 | FS6420 | |
| CPU | 2x Intel Xeon Silver 4110 | AMD EPYC 7303 |
| Núcleos / hilos | 16c/32t | 16/32 |
| RAM (base) | 32 GB | 64 GB |
| RAM (máx.) | 512 GB | 1024 GB |
| Bahías | 24 | 24 |
| Ampliable a | 72 | — |
| Ranuras M.2 | 0 | — |
| Red | 2x 1GbE + 2x 10GbE RJ-45 | 2x 10GbE RJ-45 |
| 10GbE | yes | yes |
| Capacidad bruta máx. | 184.32 TB | 1 PB |
| Intercambio en caliente | yes | yes |
| Formato | rackmount | 2U rackmount |
| Lanzamiento | 2025 | 2026 |
Choose the FS6420 if you want the newer Intel Xeon Silver CPU, a higher 256 GB RAM ceiling, 24 bays with expansion support, built-in dual 10GbE, and M.2 slots for cache. Pick the FS6400 only if you’re buying an older platform and can live with its lower RAM ceiling, 24-bay base but less modern expansion/networking, and no M.2 cache support.