Especificaciones de los Synology FS3410 y FS3420 en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| FS3410 | FS3420 | |
| CPU | Intel Xeon D-1541 | Intel Xeon D-1739 |
| Núcleos / hilos | 8/16 | 8/16 |
| RAM (base) | 16 GB | 32 GB |
| RAM (máx.) | 128 GB | 192 GB |
| Bahías | 24 | 24 |
| Ampliable a | — | — |
| Ranuras M.2 | — | — |
| Red | 4x1GbE, 2x10GbE | 2x 10GbE RJ-45 |
| 10GbE | yes | yes |
| Capacidad bruta máx. | 24 x 2.5" SATA SSD | 1 PB |
| Intercambio en caliente | yes | yes |
| Formato | 2U rack | 2U rackmount |
| Lanzamiento | 2025 | 2026 |
Choose the FS3420 if you want the newer, faster platform: it uses a higher-end Intel Xeon D-1541 CPU, supports up to 128 GB RAM, and has 24 bays versus 12 on the FS3410. Both have 10GbE and M.2 SSD support, but the FS3420 also gives you much more expansion headroom. The FS3410 is only the better pick if price matters more than capacity and performance.