Especificaciones de los Synology FS1018 y FS2017 en paralelo, de las fichas técnicas oficiales. Las diferencias están resaltadas.
| FS1018 | FS2017 | |
| CPU | Intel Pentium D1508 | Intel Xeon D-1541 |
| Núcleos / hilos | 2/2 | 8 |
| RAM (base) | 8 GB | 16 GB DDR4 ECC RDIMM |
| RAM (máx.) | 32 GB | 128 GB |
| Bahías | 12 | 24 |
| Ampliable a | 36 | 72 |
| Ranuras M.2 | 0 | null |
| Red | 4x 1GbE | 4x 1GbE + 2x 10GBase-T |
| 10GbE | optional | yes |
| Capacidad bruta máx. | 288 TB | 48 TB |
| Intercambio en caliente | yes | yes |
| Formato | desktop | 2U rackmount |
| Lanzamiento | 2018 | 2017 |
Choose the FS1018 if you want the newer, faster Intel Celeron J3455 CPU, built-in 10GbE, and M.2 SSD support for cache, but it has a lower RAM ceiling and no expansion bay support. Choose the FS2017 if you need more bays and expansion, plus much higher RAM capacity, but it uses an older Atom C2538 CPU and lacks the FS1018’s built-in 10GbE and M.2 features.